-
Programme
Air Power Conference is renowned for its challenging content and unrivaled quality of speaker. The event starts on Wednesday morning with three launch events followed by two days of high ranking keynote speakers and four sessions of four or five speakers from the military, industry and academic worlds. Each session concludes with a questions and answer session encouraging delegate participation and exciting debate.
Schedule of Events from APC 2017
Where available, the presentations given by each speaker this year can be accessed by the link under the title of the presentations in the schedule below.
Wednesday 12th July (Day 1)
Timing | Activity | Speaker | Challenge |
---|---|---|---|
0800 – 1300 | Registration | ||
0900 | Launch Event 1 | Air Vice-Marshal Rocky Rochelle, Chief of Staff Capability | Next Generation Air Force. |
0955 | Launch Event 2 | Mr Jeff Tremaine Mr Jeremy Poulter Microsoft | How could air power capitalise on the Fourth Industrial Revolution? APC17_Day 1_Event 2_J Tremaine & J Poulter_Microsoft |
1045 | Break | Refreshments and networking. | |
1115 | Launch Event 3 | Wing Commander Keith Dear Professor Eamonn Malloy Mr Neill Hunt | Innovation in Defence. Defence Entrepreneurs’ Forum UK and Hacking for Defence (H4D). |
1200 | Lunch | Delegate buffet lunch in the Maxwell Library and Riverside rooms. | |
1300 | Introduction to Conference | Air Marshal (Retd) Greg Bagwell President of the Air Power Association | Welcome to delegates from the Air Power Association. |
1310 | Keynote speaker | Air Chief Marshal Sir Stephen Hillier Chief of Air Staff | Opening address and setting of intellectual challenge including a personal perspective on the topics ahead. |
1330 | Session 1 A pivotal moment in world affairs? | Professor Julian French VP North Atlantic Council | Academic perspective on the changes and trends in the geopolitical context and their likely impact on Defence relationships? Including Brexit and the new US Administration. |
Dr Andrew Tyler Northrop Grumman | Commercial/industrial perspective on the changes and trends in the global context and their likely impact on Defence relationships? | ||
Major General ‘Mitch’ Mitchell Director of the UK’s Development, Concepts and Doctrine Centre | Military perspective on the changes and trends in the geopolitical context and their likely impact on Defence relationships? | ||
Mr Edward Lucas The Economist | The Russian whole-of-government and industry approach to geopolitics / partnerships. | ||
Mr Justin Bronk RUSI Panel Chair | Q & A session | ||
1500 | Break | Refreshments & networking | |
1530 | Session 2 The challenges of our existing partnerships | Professor Malcolm Chalmers Deputy Director-General RUSI | The implications of Brexit & the new US administration for UK Defence specifically. Include some discussions of election outcome. |
Mr Simon Kershaw Airtanker | The strengths and limitations of Civil-Military capability provision. | ||
Mr Michael Christie Strategy Director BAE Systems | Industrial-procurement partnership challenges multi-domain transatlantic OEM perspective. | ||
Professor Steve Roberts Strategy Director, Leonardo Airborne & Space Systems | Partnership in three dimensions. | ||
Air Commodore Ian Duguid OBE RAF Typhoon Force Commander | Military perspective, specifically the challenges of assuring operational capability and resilience when reliant on industry?
| ||
Air Vice-Marshal Sue Gray Air Officer Commanding 38 Group and Chief of Staff Support, Panel Chair | Q & A session. | ||
1700 | Presentations | Air Vice-Marshal Mike Wigston Assistant Chief of the Air Staff |
Launch of Air Power 2017 and the CAS’ Reading List 2017. RAF CAPS Academic Awards – presented by CAS |
1730 | Drinks Receptions | Sponsored by BAE Systems, Leonardo and Northrop Grumman | Receptions held in the Maxwell Library and Riverside rooms. |
Thursday 13th July (Day 2)
Timing | Activity | Speaker | Challenge |
---|---|---|---|
0800 | Registration | ||
0830 | Keynote speaker | The Right Honorable Sir Michael Fallon MP Secretary of State for Defence | |
0900 | Session 3 Expanding our partnership horizon | Mr Herman Narula CEO Improbable | Setting out the opportunities and challenges of engaging in ‘novel partnerships’ using Improbable as a case study. |
Ben Gallagher, Reaction Engines Ltd
| Hypersonic Flight via public/ private partnerships. APC17_Day 2_Session 3_Mr B Gallagher_Reaction Engines Hypersonic Flight | ||
Lieutenant General (Retd) Sir Graeme Lamb KBE CMG DSO AOG Partners Ltd | Setting out the opportunities and challenges of engaging in ‘novel partnerships’ in the operational space. | ||
Air Vice-Marshal Mayhew Air Officer Commanding No 1 Group Panel Chair | Q & A session | ||
1030 | Break | Refreshments and networking | |
1100 | Session 4 21st Century partnerships in practice | Air Commodore Lol Bennett OBE MA BSc RAF Assistant Chief of Staff Operations Air Command | Partnerships in the future operating environment directly relating to state on state conflict. |
Mr Paul Castella Head of Mission for the UK and Ireland International Committee of the Red Cross
| A view from a potential partner of partnerships during Humanitarian crisis. How can the Military better partner with NGOs in conflict zones and to what benefits? | ||
Mrs Jenny Wheeldon Educational Consultant: Strategic Leadership | Securing your future: Engaging with young people. | ||
Air Commodore JohnnyStringer MA RAF Air Officer Commanding 83 Expeditionary Air Group | Partnerships in Op SHADER. APC17_Day 2_Session 4_Air Cdre Stringer
| ||
Mr Will Jessett Director for Strategic Planning MOD Panel Chair | Q & A session. | ||
1230 | Keynote speaker | Gen. David L. Goldfein Chief of Staff of the U.S. Air Force | |
1250 | Closing remarks | Air Chief Marshal Sir Stephen Hillier Chief of the Air Staff | |
1300 | Lunch & networking | Ground Floor of IET. | |
1400 | Conference closes |